Some canals and rivers are wholly within a single CRT Region, others pass through two or more.
The boundaries are intended to be at county council borders and are listed below from CRT's table, which gives more detail.
Navigation | CRT Regions | Boundaries between Regions |
Aire & Calder (inc Selby) | Yorkshire & NE | |
Ashby | East Midlands - West Midlands | Marston Turn |
Ashton | North West | |
Birmingham & Fazeley | West Midlands | |
BCN | West Midlands | |
Calder & Hebble | Yorkshire & NE | |
Caldon | West Midlands | |
Chesterfield | Yorkshire & NE | |
Coventry | West Midlands | |
Droitwich Barge | West Midlands - Wales & SW | Lock 1, Hawford Bottom |
Erewash | East Midlands | |
Grand Union | West Midlands - East Midlands | Braunston Turn |
East Midlands - London & SE | Cosgrove Iron Trunk aqueduct over River Great Ouse | |
Grand Union (Leicester Line) | East Midlands | |
Grand Union (Northampton Arm) | East Midlands | |
Hertford Union | London & SE | |
Huddersfield Broad | Yorkshire & NE | |
Huddersfield Narrow | North West - Yorks & NE | The Diggle Portal of Standedge Tunnel |
Kennet & Avon | Wales & SW | Blakes lock (No 107) at Reading |
Leeds & Liverpool | North West - Yorks & NE | 600m beyond the bottom lock (No 42) at Greenberfield |
Lee Navigation | London & SE | |
Llangollen | Wales & SW - West Midlands | Chirk Aqueduct |
Macclesfield | North West | |
Manchester, Bolton & Bury | North West | |
Montgomery | Wales & SW - West Midlands | Bridge 92, Llanymynech |
Mon & Brec | Wales & SW | |
New Junction | Yorkshire & NE | |
Oxford | West Midlands - London & SE | Lift Bridge 141, north of Claydon locks |
West Midlands - East Midlands | Bridge 93/94 south side | |
Peak Forest | North West | |
Regent's | London & SE | |
Ripon | Yorkshire & NE | |
Rochdale | North West - Yorks & NE | Bridge 30 |
North West - Yorks & NE | Bridge 41 | |
R Severn | West Midlands - Wales & SW | Bridge 16 |
Shropshire Union | North West - West Midlands | Audlem top lock/Bridge 74 |
R Soar | East Midlands | |
South Yorkshire Navigation (inc Sheffield, Stainforth & Keadby) |
Yorkshire & NE | |
Staffs & Worcs | West Midlands - Wales & SW | Severn Towing Path Bridge |
Stratford | West Midlands | |
R Stort | London & SE | |
R Trent | East Midlands | Gainsborough Road Bridge (No 36) |
Trent & Mersey | North West - West Midlands | Hardingswood Turn |
West Midlands - East Midlands | Dove Aqueduct (No 23) between Burton and Willington | |
Ure Navigation | Yorkshire & NE | |
Worcs & Birmingham | West Midlands | Bridge 1 |
Yorkshire Ouse Navigation | Yorkshire & NE |