| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| TRURO | ROBIN in 1940s, MSCCo MB 9 in 1950s. | Yes | No : 60' conv. motor. | MSCCo MB 9 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 2140 | |||||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| c. 1942 | Harris's of Netherton | Unpowered | Joey | Iron |
Re-registration, Gaugings and Other InformationMotorised in 1980s, 60', in same ownership for many years.