| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| SEVERN | Yes | Yes | T C (O) 86 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 1960 in 1937 and in 1947. | Bm 1605 , Old 14. | Birmingham in 1937 for FMC as butty, Oldbury in 1944 for T C (O) , post conv. to motor. | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| uncertain | Possibly FMC at Uxbridge in 1937. | ? FMC | Unpowered | Butty | Wood |
Re-registration, Gaugings and Other InformationUncertain early history. Converted to motor boat in 1944 by Thos. Clayton probably by them. Undergoing restoration work. Bates Boatyard, wooden boat restoration, building & repairs.