| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| VELA | Yes | No | GUCC 383 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12398 | Grand Union | 1935 | Br 492 | Brentford in July 1935. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| July 1935 | Harland & Wolff | GUCCC | Unpowered | Butty | Iron composite |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with motor 98, VIRGO. Shortened in late 1960s, two halves of VELA exist as separate boats both with motor counters.