| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| URANUS | Yes | No | GUCC 380 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12486 | Grand Union | 1935 | Br 529 | Brentford in 1935 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Aug 1935 | Harland & Wolff | GUCCC | Butty | Iron composite |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with motor 75 , PLATO. Motor counter added in 1970s, old stern used as bow of 60' boat HINEROA.