| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| TIPTON | Yes | No | GUCC 180 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12677 | Grand Union | 22. 2. 1937 | Rk 185 | Rickmansworth on 21. 9. 1937. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Jan 1937 | Yarwoods | GUCCC | National 2 DM , 18 hp. | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairng with butty 376, TIVERTON. Shortened to appx 57' in 1963 by BWB and refitted with 2 cyl. Lister engine.