| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| THEA | MATILDA | Yes | No | 60381 | GUCC 372 |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12607 | Grand Union | 5. 11. 1936 | Bm 1597 . Dv 560 . | Birmingham on 17. 7. 1936 . Daventry 560 on 25. 11. 1958 ( as MATILDA ). | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| April 1936 | Yarwoods | GUCCC | Unpowered | Butty | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with motor 91 , THEOPHILUS. Became J Knill's MATILDA in 1952. Owned by SBCC Ltd in 1954 , fleet no 67. Converted to motor using Lister JP 2 and shortened to 69' in 1960s, shortened once more in 1992 to appx. 57' .