| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| LYNX | Yes | Yes, but conv. to motor. | 62732 | GUCC 305 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12430 | Grand Union | 21. 11. 1935 | Rk 120 | Rickmansworth on 15. 12. 1936 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Oct 1935 | Yarwoods | GUCCC | Unpowered | Butty | Iron composite |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with motor 19 , BELLATRIX. LYNX was cut up in 1970s and this LYNX was from the front part with a new motor stern. The other 10' of butty stern was used as the bow of another 62' boat, LYNX END.