| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| LACERTA | Yes | No | 502922 | GUCC 57 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12553 | Grand Union | Sept 1935 | Br 520 | Brentford, in Sept 1935 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| July 1935 | Yarwoods | GUCCC | Motor | Iron composite |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 302, LEPUS. Shortened to 45' tug by BWB in 1960s, engine : Lister HR2. Sold by BWB in early 1990s.