| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| HAWKESBURY | Yes | Yes | 67345 | GUCC 148 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12732 | Grand Union | July 1937 | Rk 170 | Rickmansworth, in July 1937. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| May 1937 | Harland & Wolff | GUCCC | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 288, HALE . Sold into private ownership in early 1970s. Engine in 1990 was a Lister JP 3.