| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| GEORGE | Yes | No , 60' | 66882 | GUCC 46 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12180 | Associated Canal Carriers Ltd | Feb 1929 | Tr 108 | Tring, on 5. 2. 1929 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Feb 1929 | Steel Barrel Co. | GUCCC | Bolinder 20 hp | Motor | Steel |
Re-registration, Gaugings and Other InformationOriginal pairing was with butty MARY ( no fleet no.), a prototype steel Royalty class pair. Reported as still having a 20 hp Bolinder engine in 1977. Shortened to 60' in 1970s. In same ownership for many years, and paired with MARY.