| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| DENEBOLA | Yes | Yes | 61306 | GUCC 35 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12501 | Grand Union | Jan 1936 | Br 582 | Brentford , in Jan 1936 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Dec 1935 | Harland & Wolff | GUCCC | Motor | Steel composite |
Re-registration, Gaugings and Other InformationOrig. intended GUCC pairing with butty 272, DUBHE. Was BWB passenger boat WATER FAIRY .