| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| CAPELLA | Yes | Yes | 60242 | GUCC 247 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12549 | Grand Union | Dec 1935 | Br 572 | Brentford, in Dec 1935 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Dec 1935 | Harland & Wolff | GUCCC | Unpowered | Butty | Steel composite |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with motor 21, CALLISTO. Sold into private ownership in 1970.