| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| BOURNEMOUTH | Yes | Yes | GUCC 122 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12657 | Grand Union | Jan 1937 | Br 622 | Brentford, in Jan 1937 | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Dec 1936 | Harland & Wolff | GUCCC | National 2 DM | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC paiting with butty 241, BRANKSOME. Engine currently a National 2 DM.