| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| BLETCHLEY | Yes | Yes | 61888 | GUCC 119 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| GU 12644 | Grand Union | Dec 1936 | Br 613 | Brentford, in Dec 1936. | |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Nov 1936 | Harland & Wolff | GUCCC | Motor | Steel |
Re-registration, Gaugings and Other InformationOrig. intended GUCCC pairing with butty 224, BAKEWELL. Sold by BWB in 1967.