| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| WATER LILY | KESTREL | Yes | No | FMC 202 | |
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 12298 | Grand Union | 1. 4. 1932 | 1560 on 19. 2. 1930 | Bm 1510 | Birmingham on 28. 6. 1928. |
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| April 1928 | Yarwoods | FMC | Bolinder 15 hp. | Motor | Iron composite |
Re-registration, Gaugings and Other InformationCut into two boats by BWB in 1959, WATER LILY was thought at one time to be part of FMC's OSTRICH. Bow of what is almost definitely KESTREL, however, formed part of WATER LILY , stern remained as KESTREL. HNBOC archive has full saga of identities of KESTREL and OSTRICH.