
| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| PYTHON | Yes | No | FMC 249 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 572 | Uxbridge on 25/2/1930 | ||||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| 14/10/1929 | Yarwoods | FMC | Bolinder BM 15 hp | Motor | Coppered steel. |
Re-registration, Gaugings and Other InformationSister to Panther ( FMC 250).
Transferred to D&IWE (BTC) SE Carrying Fleet No 236 on 1/1/1949, then BTW 1/1/1955.
Transferred to maintenance fleet April 1961.
To British Waterways Board 1/1/1963.
Continued on BW maintenance until leased to Chesterfield Canal Trust in 2009.