| Boat Name | Other Name(s) | Extant? | Full Length | BW No. | Fleet No. |
| PERCH | Yes | Yes | FMC 320 | ||
| Gauge No. | Gauged by | Gauge Date | BCN No. | Registration No. | Registered At: |
| 1848 on 1. 5. 1935. | Bm 1560. Nw 90. | Birmingham on 15. 3. 1935. Northwich 90 on 3. 10. 1958. | |||
| Build Date | Builder | Orig. Owner | Engine | Original Type: | Orig. Construction |
| Nov 1934 | Yarwoods | FMC | Bolinder 9 hp | Motor | Iron composite. |
Re-registration, Gaugings and Other InformationSold into private ownership in 1972. Engine changes : 1951 Bolinder 15 hp. , 1980s 4 cyl. Gardner. Currently in two bits undergoing major restoration.